Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-13 / in Starts: 17-13

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2014 Pitching Game Log

  • Click two rows to sum games (Clear)
2014 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1112Apr 2HOUNYYW,3-1GS-5W(1-0)995.040003000.001.9319885722411531062000190000001.040.2641.010.15%2.32 1t start tie 5t 3 out a2
2127Apr 7HOULAAL,1-9GS-6L(1-1)46.035544104.094.132799581961271204600022010011.71-0.236.73-0.15%-2.22 1t start tie 6t 3 out d5
31312Apr 12HOU@TEXW,6-5GS-747.063328014.003.352811374241011611059000251002001.020.094.880.05%0.38 1b start tie 7b 3 out a2
41417Apr 18HOU@OAKL,3-11GS-1L(1-2)50.137740207.365.428391580132001300040000001.24-0.419.93-0.19%-6.78 1b start tie 1b --- 1 out d7
51522Apr 23HOU@SEAL,3-5GS-746.242234106.125.37251047321971141059000220002001.170.182.720.07%1.00 1b start tie 7b --- 2 out a1
61627Apr 29HOUWSNL,3-4GS-656.052226115.525.2626105652359851058000231000001.190.120.620.04%0.79 1t start tie 6t 3 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
71732May 5HOU@DETL,0-2GS-7L(1-3)57.041033014.505.03281005715417411067010230001021.270.174.440.04%2.28 1b start tie 7b 3 out d1
81838May 11HOU@BALW,5-2GS-6W(2-3)56.082223004.304.7726986313791242049000241002001.500.165.320.02%0.87 1b start a 3 6b 3 out a1
91943May 17HOUCHWW,6-5GS-5W(3-3)55.073342004.414.76241026018571170039000181001201.310.026.280.00%-0.68 1t start tie 5t 3 out a1
102048May 22HOU@SEAL,1-3GS-7L(3-4)46.153346004.394.5827105592489840053000220001101.330.070.290.01%0.59 1b start a 1 7b 123 1 out tie
112154May 28HOU@KCRW,9-3GS-5W(4-4)55.042121004.184.522195551851262105210018200010.630.095.190.02%0.42 1b start a 2 5b 3 out a4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
122260Jun 4HOULAAL,0-4GS-7L(4-5)66.283318004.164.19291087520161288005300028200000.93-0.072.33-0.02%-0.17 1t start tie 7t 12- 2 out d3
132365Jun 9HOU@ARIW,4-3GS-6W(5-5)46.053328004.193.972410365271110430056000221001001.13-0.008.390.00%-0.30 1b start a 2 6b 3 out a1
142470Jun 14HOUTBRW,7-3GS-7W(6-5)47.093312104.164.04301046825314137204801029300000.680.085.280.02%0.25 1t start tie 7t 3 out a4
152575Jun 20HOU@TBRW,3-1GS-8W(7-5)58.060012003.783.95291096819217922071100280001001.200.492.270.07%3.60 1b start tie 8b 3 out a2
162680Jun 26HOUATLW,6-1GS-7W(8-5)57.061122003.603.912610263187111171061110232002101.010.222.100.01%2.25 1t start tie 7t 3 out a4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
172785Jul 1HOUSEAL,2-13GS-6L(8-6)45.296643003.933.93301106526414940026000262000001.02-0.249.12-0.02%-2.52 1t start tie 6t -2- 2 out d4
182891Jul 7HOU@TEXW,12-7GS-5W(9-6)55.096522104.174.0326925920210125302700024300101.60-0.059.010.00%-3.58 1b start tie 5b 3 out a3
192999Jul 20HOU@CHWW,11-7GS-5125.074344004.234.03261045915712640039100220001011.37-0.099.010.00%-1.75 1b start a 1 5b 3 out a3
2030104Jul 26HOUMIAL,3-7GS-6L(9-7)55.275544004.414.02281127122713710035000232010001.04-0.342.000.00%-2.43 1t start tie 6t 1-- 2 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
Player went from Houston Astros to Miami Marlins
2131109Aug 1MIACINL,2-5GS-6L(9-8)55.144423004.513.9822825115511642045000200000001.15-0.041.85-0.02%0.15 1t start tie 6t 123 1 out tie
2232119Aug 12MIASTLW,3-0GS-7W(10-8)107.030013004.273.91251026317811106007300024000101.940.328.830.18%3.09 1t start tie 7t 3 out a3
2333125Aug 19MIATEXW,4-3GS-666.061122004.143.89259159236101153056100221001001.330.191.970.08%1.65 1t start tie 6t 3 out tie
2434130Aug 25MIA@LAAW,7-1GS-8W(11-8)57.271114003.983.81311078024713138106400030100000.320.164.150.04%2.12 1b start tie 8b 12- 2 out a6
2535134Aug 30MIA@ATLW,4-0GS-8W(12-8)47.070015003.803.73269357131310106006700025000300.880.238.230.04%2.07 1b start a 1 8b 12- 0 out a4
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2636139Sep 5MIAATLW,11-3GS-8W(13-8)57.253316103.783.7329101671877157206200028100000.360.192.060.02%0.33 1t start tie 8t 1-- 2 out a6
2737144Sep 10MIA@MILL,1-4GS-6L(13-9)46.042127003.703.662489541315785006310020200021.86-0.005.320.00%0.73 1b start tie 6b 3 out d2
2838149Sep 15MIA@NYMW,6-5GS-646.052225003.673.622594551851083305700023100000.59-0.046.010.00%0.49 1b start tie 6b 3 out d2
2939154Sep 20MIAWSNL,2-3GS-7L(13-10)46.193322003.703.6126976319713960043010240203001.37-0.114.000.00%0.20 1t start tie 7t --3 1 out tie
3040159Sep 26(1)MIA@WSNL,0-4GS-5L(13-11)55.043283103.693.772699512251052104400018100100.74-0.123.000.00%-0.70 1b start tie 5b 3 out d3
17-13W-L:13-114.7180.1173807473115933.693.77766294762%20%7%1.2522%5%052---%64067928312487.991.289.350.46%4.44

Player Page Tricks and Tips

More Cosart Pages